Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA32743a.1 | CJA32743a.1 | [unknown] | |
| Transcript:CJA32743d.1 | CJA32743d.1 | [unknown] | |
| Transcript:CJA32743b.1 | CJA32743b.1 | [unknown] | |
| Transcript:CJA32743c.1 | CJA32743c.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA32743b | CJA32743b | [unknown] | |
| CDS:CJA32743a | CJA32743a | [unknown] | |
| CDS:CJA32743d | CJA32743d | [unknown] | |
| CDS:CJA32743c | CJA32743c | [unknown] |



