Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA32553b.1 | CJA32553b.1 | [unknown] | |
| Transcript:CJA32553a.1 | CJA32553a.1 | [unknown] | |
| Transcript:CJA32553c.1 | CJA32553c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA32553a | CJA32553a | [unknown] | |
| CDS:CJA32553c | CJA32553c | [unknown] | |
| CDS:CJA32553b | CJA32553b | [unknown] |



