Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA32303a.1 | CJA32303a.1 | [unknown] | |
| Transcript:CJA32303b.1 | CJA32303b.1 | [unknown] | |
| Transcript:CJA32303c.1 | CJA32303c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA32303a | CJA32303a | [unknown] | |
| CDS:CJA32303b | CJA32303b | [unknown] | |
| CDS:CJA32303c | CJA32303c | [unknown] |



