Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA32275a.1 | CJA32275a.1 | [unknown] | |
| Transcript:CJA32275b.1 | CJA32275b.1 | [unknown] | |
| Transcript:CJA32275c.1 | CJA32275c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA32275c | CJA32275c | [unknown] | |
| CDS:CJA32275b | CJA32275b | [unknown] | |
| CDS:CJA32275a | CJA32275a | [unknown] |



