Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA31825a.1 | CJA31825a.1 | [unknown] | |
| Transcript:CJA31825c.1 | CJA31825c.1 | [unknown] | |
| Transcript:CJA31825b.1 | CJA31825b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA31825a | CJA31825a | [unknown] | |
| CDS:CJA31825b | CJA31825b | [unknown] | |
| CDS:CJA31825c | CJA31825c | [unknown] |



