Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA30986a.1 | CJA30986a.1 | [unknown] | |
| Transcript:CJA30986b.1 | CJA30986b.1 | [unknown] | |
| Transcript:CJA30986c.1 | CJA30986c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA30986b | CJA30986b | [unknown] | |
| CDS:CJA30986c | CJA30986c | [unknown] | |
| CDS:CJA30986a | CJA30986a | [unknown] |



