Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA30939a.1 | CJA30939a.1 | [unknown] | |
| Transcript:CJA30939b.1 | CJA30939b.1 | [unknown] | |
| Transcript:CJA30939c.1 | CJA30939c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA30939b | CJA30939b | [unknown] | |
| CDS:CJA30939c | CJA30939c | [unknown] | |
| CDS:CJA30939a | CJA30939a | [unknown] |



