Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA30881a.1 | CJA30881a.1 | [unknown] | |
| Transcript:CJA30881b.1 | CJA30881b.1 | [unknown] | |
| Transcript:CJA30881c.1 | CJA30881c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA30881a | CJA30881a | [unknown] | |
| CDS:CJA30881b | CJA30881b | [unknown] | |
| CDS:CJA30881c | CJA30881c | [unknown] |



