Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA28576b.1 | CJA28576b.1 | [unknown] | |
| Transcript:CJA28576c.1 | CJA28576c.1 | [unknown] | |
| Transcript:CJA28576a.1 | CJA28576a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA28576a | CJA28576a | [unknown] | |
| CDS:CJA28576b | CJA28576b | [unknown] | |
| CDS:CJA28576c | CJA28576c | [unknown] |



