Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA28135b.1 | CJA28135b.1 | [unknown] | |
| Transcript:CJA28135a.1 | CJA28135a.1 | [unknown] | |
| Transcript:CJA28135c.1 | CJA28135c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA28135a | CJA28135a | [unknown] | |
| CDS:CJA28135b | CJA28135b | [unknown] | |
| CDS:CJA28135c | CJA28135c | [unknown] |



