Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA24126a.1 | CJA24126a.1 | [unknown] | |
| Transcript:CJA24126b.1 | CJA24126b.1 | [unknown] | |
| Transcript:CJA24126c.1 | CJA24126c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA24126c | CJA24126c | [unknown] | |
| CDS:CJA24126a | CJA24126a | [unknown] | |
| CDS:CJA24126b | CJA24126b | [unknown] |



