Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBN10099a.1 | CBN10099a.1 | [unknown] | |
| Transcript:CBN10099b.1 | CBN10099b.1 | [unknown] | |
| Transcript:CBN10099.1 | CBN10099.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CBN10099 | CBN10099 | [unknown] | |
| CDS:CBN10099b | CBN10099b | [unknown] | |
| CDS:CBN10099a | CBN10099a | [unknown] |



