Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA18982c.1 | CJA18982c.1 | [unknown] | |
| Transcript:CJA18982a.1 | CJA18982a.1 | [unknown] | |
| Transcript:CJA18982b.1 | CJA18982b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA18982a | CJA18982a | [unknown] | |
| CDS:CJA18982c | CJA18982c | [unknown] | |
| CDS:CJA18982b | CJA18982b | [unknown] |



