Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA18490d.1 | CJA18490d.1 | [unknown] | |
| Transcript:CJA18490a.1 | CJA18490a.1 | [unknown] | |
| Transcript:CJA18490b.1 | CJA18490b.1 | [unknown] | |
| Transcript:CJA18490c.1 | CJA18490c.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA18490d | CJA18490d | [unknown] | |
| CDS:CJA18490c | CJA18490c | [unknown] | |
| CDS:CJA18490b | CJA18490b | [unknown] | |
| CDS:CJA18490a | CJA18490a | [unknown] |



