Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA18030b.1 | CJA18030b.1 | [unknown] | |
| Transcript:CJA18030c.1 | CJA18030c.1 | [unknown] | |
| Transcript:CJA18030a.1 | CJA18030a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA18030a | CJA18030a | [unknown] | |
| CDS:CJA18030c | CJA18030c | [unknown] | |
| CDS:CJA18030b | CJA18030b | [unknown] |



