Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA16386c.1 | CJA16386c.1 | [unknown] | |
| Transcript:CJA16386b.1 | CJA16386b.1 | [unknown] | |
| Transcript:CJA16386a.1 | CJA16386a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA16386b | CJA16386b | [unknown] | |
| CDS:CJA16386c | CJA16386c | [unknown] | |
| CDS:CJA16386a | CJA16386a | [unknown] |



