Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA13348b.1 | CJA13348b.1 | [unknown] | |
| Transcript:CJA13348a.1 | CJA13348a.1 | [unknown] | |
| Transcript:CJA13348c.1 | CJA13348c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA13348a | CJA13348a | [unknown] | |
| CDS:CJA13348b | CJA13348b | [unknown] | |
| CDS:CJA13348c | CJA13348c | [unknown] |



