Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA08899a.1 | CJA08899a.1 | [unknown] | |
| Transcript:CJA08899b.1 | CJA08899b.1 | [unknown] | |
| Transcript:CJA08899c.1 | CJA08899c.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA08899a | CJA08899a | [unknown] | |
| CDS:CJA08899b | CJA08899b | [unknown] | |
| CDS:CJA08899c | CJA08899c | [unknown] |



