Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA08269c.1 | CJA08269c.1 | [unknown] | |
| Transcript:CJA08269b.1 | CJA08269b.1 | [unknown] | |
| Transcript:CJA08269a.1 | CJA08269a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA08269b | CJA08269b | [unknown] | |
| CDS:CJA08269a | CJA08269a | [unknown] | |
| CDS:CJA08269c | CJA08269c | [unknown] |



