Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA02364b.1 | CJA02364b.1 | [unknown] | |
| Transcript:CJA02364c.1 | CJA02364c.1 | [unknown] | |
| Transcript:CJA02364a.1 | CJA02364a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA02364b | CJA02364b | [unknown] | |
| CDS:CJA02364a | CJA02364a | [unknown] | |
| CDS:CJA02364c | CJA02364c | [unknown] |



