Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:PPA04890b.1 | PPA04890b.1 | [unknown] | |
| Transcript:PPA04890a.1 | PPA04890a.1 | [unknown] | |
| Transcript:PPA04890d.1 | PPA04890d.1 | [unknown] | |
| Transcript:PPA04890c.1 | PPA04890c.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:PPA04890a | PPA04890a | [unknown] | |
| CDS:PPA04890b | PPA04890b | [unknown] | |
| CDS:PPA04890c | PPA04890c | [unknown] | |
| CDS:PPA04890d | PPA04890d | [unknown] |



