Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG05364a.1 | CBG05364a.1 | [unknown] | |
| Transcript:CBG05364b.1 | CBG05364b.1 | [unknown] | |
| Transcript:CBG05364c.1 | CBG05364c.1 | [unknown] | |
| Transcript:CBG05364d.1 | CBG05364d.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CBG05364d | CBG05364d | [unknown] | |
| CDS:CBG05364c | CBG05364c | [unknown] | |
| CDS:CBG05364b | CBG05364b | [unknown] | |
| CDS:CBG05364a | CBG05364a | [unknown] |



