881 RN Ais
13 Gene Classes
| Remark | Other Name | Description | Main Name | Primary Identifier |
|---|---|---|---|---|
| RNA Polymerase II (B) subunit | rpb | |||
| Cytokinesis, Apoptosis, RNA-associated | car | |||
| FCP1 (yeast TFIIF-interacting CTD phosphatase subunit) homolog | fcp | |||
| Caenorhabditis STE20-like kinase | cst | |||
| Elongation Factor TU family | eftu | |||
| MNAT (menage a trois) TFIIH subunit | mnat | |||
| CYclin H | cyh | |||
| SKN Related | sknr | |||
| mRNA DeCAPping enzyme | dcap | |||
| gamma GlutamylCysteine Synthetase | gcs | |||
| yeast Enhancer of DeCapping homolog | edc | |||
| yeast PAT1(protein associated with topo II) Related | patr | |||
| Eukaryotic translation Elongation Factor | eef |



