6 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001075 | dpy-14 | H27M09.4 | Caenorhabditis elegans |
| WBGene00001155 | ech-6 | T05G5.6 | Caenorhabditis elegans |
| WBGene00001167 | eef-2 | F25H5.4 | Caenorhabditis elegans |
| WBGene00002253 | lbp-1 | F40F4.3 | Caenorhabditis elegans |
| WBGene00003963 | pdi-2 | C07A12.4 | Caenorhabditis elegans |
| WBGene00008205 | sams-1 | C49F5.1 | Caenorhabditis elegans |
1 Regulated By Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004076 | pod-2 | W09B6.1 | Caenorhabditis elegans |



