3 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppapa(5L) | Z1.ppapa (5L) nucleus | WBbt:0003426 | |
| post-embryonic cell of pedigree Z1.ppapap | Z1.ppapap | WBbt:0007660 | |
| post-embryonic cell of pedigree Z1.ppapaa | Z1.ppapaa | WBbt:0007656 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| post-embryonic cell of pedigree Z1.ppapa | Z1.ppapa | WBbt:0007655 | |
| Post-embryonic cell of pedigree Z1.ppap, 5L configuration in hermaphrodite. | Z1.ppap (5L) | WBbt:0008562 | |
| uterine rho cell that follows the 5L configuration of development. | uterine rho cell (5L) | WBbt:0008310 |



