5 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Z1.ppapap(5L) | Z1.ppapap(5L) nucleus | WBbt:0003431 | |
| posterior ut1 cell whose nuclei followed the 5L lineage configuration during development. | ut1 posterior 5L | WBbt:0008168 | |
| posterior ut2 cell whose nuclei followed the 5L lineage configuration during development. | ut2 posterior 5L | WBbt:0008172 | |
| Ventral uterus; cell of pedigree Z1.ppapapp (5L), a precursor of posterior syncytium ut1. | Z1.ppapapp (5L) | gon_herm_vut | WBbt:0004047 |
| Ventral uterus; cell of pedigree Z1.ppapapa (5L), a precursor of posterior ut2. | Z1.ppapapa (5L) | gon_herm_vut | WBbt:0004049 |
2 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| a cell that is born in a worm after hatching. | post-embryonic cell | WBbt:0007030 | |
| post-embryonic cell of pedigree Z1.ppapa that follows the 5L configuration of development. | Z1.ppapa (5L) | WBbt:0008312 |



