2 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree D | D nucleus | WBbt:0001909 | |
| nucleus of embryonic cell Psub4 | Psub4 nucleus | WBbt:0002483 |
3 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 | ||
| The C. elegans life stage spanning 0-350min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 560 cells. From start of first cleavage until cleavage is over. | proliferating embryo Ce | WBls:0000004 | ||
| The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of embryonic cell Psub2 | Psub2 nucleus | WBbt:0002467 |



