2 Children
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| nucleus of pedigree Psub4.p | Psub4.p nucleus | Z2 nucleus | WBbt:0003460 |
| nucleus of pedigree Psub4.a | Psub4.a nucleus | Z3 nucleus | WBbt:0003461 |
5 Life Stages
| Remark | Definition | Other Name | Public Name | Primary Identifier |
|---|---|---|---|---|
| The whole period of embryogenesis in the nematode Caenorhabditis elegans, from the formation of an egg until hatching. | embryo Ce | WBls:0000003 | ||
| The C. elegans life stage spanning 100-290min after first cleavage at 20 Centigrade. Proliferate from 28 cells to 421 cells. Referring to the whole period of gastrulation. | gastrulating embryo Ce | WBls:0000010 | ||
| The C. elegans life stage spanning 0-350min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 560 cells. From start of first cleavage until cleavage is over. | proliferating embryo Ce | WBls:0000004 | ||
| The C. elegans life stage spanning 0-100min after first cleavage at 20 Centigrade. Proliferate from 1 cell to 28 cells. From first cleavage until the start of gastrulation. | blastula embryo Ce | WBls:0000005 | ||
| The C. elegans life stage spanning 120-135 min after first cleavage at 20 Centigrade. Contains 51 cells. | 51-cell embryo Ce | WBls:0000011 |
3 Parents
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
| cell nucleus with a defined lineage. | Nucleus | WBbt:0006803 | |
| nucleus of embryonic cell Psub3 | Psub3 nucleus | WBbt:0002474 |



