55 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| embryonic cell | MSa | WBbt:0006086 | |
| embryonic cell | MSp | WBbt:0005912 | |
| Embryonic founder cell | MS | lineage name: P0.paa | WBbt:0004458 |
| embryonic cell | ABarp | WBbt:0006653 | |
| embryonic cell | ABprp | WBbt:0006451 | |
| embryonic cell | Ep | WBbt:0006612 | |
| embryonic cell | ABplp | WBbt:0006279 | |
| embryonic cell | ABalp | WBbt:0005865 | |
| Embryonic founder cell | E | lineage name: P0.pap | WBbt:0004804 |
| Single cell zygote | P0 | lineage name: Z | WBbt:0004422 |
| embryonic cell | MSpa | WBbt:0006142 | |
| embryonic founder cell | Psub3 | lineage name: P0.ppp | WBbt:0006875 |
| embryonic cell | Cpa | WBbt:0006281 | |
| embryonic founder cell | Psub1 | lineage name: P0.p | WBbt:0006874 |
| embryonic founder cell | Psub2 | lineage name: P0.pp | WBbt:0006873 |
| Embryonic founder cell | D | lineage name: P0.pppa | WBbt:0004873 |
| embryonic cell | MSpp | WBbt:0006255 | |
| Embryonic founder cell of germ line | Psub4 | lineage name: P0.pppp | WBbt:0004421 |
| embryonic cell | EMS | WBbt:0006876 | |
| embryonic cell | ABplap | WBbt:0006096 | |
| embryonic cell | ABalap | WBbt:0006101 | |
| embryonic cell | ABala | WBbt:0006707 | |
| embryonic cell | ABarap | WBbt:0005903 | |
| embryonic cell | ABal | WBbt:0006110 | |
| embryonic cell | ABprpa | WBbt:0005915 | |
| embryonic cell | Cp | WBbt:0006117 | |
| embryonic cell | ABa | WBbt:0005906 | |
| embryonic cell | ABplpa | WBbt:0005950 | |
| embryonic cell | ABpla | WBbt:0006341 | |
| embryonic cell | ABprap | WBbt:0005922 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00004046 | plp-1 | F45E4.2 | Caenorhabditis elegans |



