10 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| seventh pharyngeal muscle cell layer | pm7 | m7 | WBbt:0003721 |
| eighth pharyngeal muscle cell layer (single cell) | pm8 | lineage name: MSaaapapp | WBbt:0004302 |
| fifth pharyngeal muscle cell layer | pm5 | M5 | WBbt:0003737 |
| fourth pharyngeal muscle cell layer | pm4 | M4 | WBbt:0003739 |
| third pharyngeal muscle cell layer | pm3 | M3 | WBbt:0003740 |
| sixth pharyngeal muscle cell layer | pm6 | m6 | WBbt:0003724 |
| marginal cell, type 1. | mc1 | WBbt:0003709 | |
| marginal cell, type 2. | mc2 | WBbt:0003708 | |
| second layer pharyngeal muscle cell. | pm2 | m2 | WBbt:0003742 |
| Rectal cell | K' cell | lineage name: ABplpapppap | WBbt:0004497 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00001136 | eat-5 | F13G3.8 | Caenorhabditis elegans |



