5 Anatomy Terms
| Definition | Name | Synonym | Primary Identifier |
|---|---|---|---|
| fifth pharyngeal muscle cell layer | pm5 | M5 | WBbt:0003737 |
| fourth pharyngeal muscle cell layer | pm4 | M4 | WBbt:0003739 |
| third pharyngeal muscle cell layer | pm3 | M3 | WBbt:0003740 |
| a type of pharyngeal cell that connects basement membrane to the apices of triangle-shaped pharyngeal lumen. | marginal cell | WBbt:0003673 | |
| sixth pharyngeal muscle cell layer | pm6 | m6 | WBbt:0003724 |
1 Genes
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00003534 | nas-15 | T04G9.2 | Caenorhabditis elegans |



