Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP12099 | CBG22322 | 41.3 | 372 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00040916 | CBG22322 | CBG22322 | Caenorhabditis briggsae |
5 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG22322.4 | CBG22322.4 | [unknown] | |
| Transcript:CBG22322.3 | CBG22322.3 | [unknown] | |
| Transcript:CBG22322.5 | CBG22322.5 | [unknown] | |
| Transcript:CBG22322.2 | CBG22322.2 | [unknown] | |
| Transcript:CBG22322.1 | CBG22322.1 | [unknown] |



