Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45851 | Bma-LDH-1, isoform a | 35.9 | 334 | Brugia malayi |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00223600 | Bma-ldh-1 | Bm3339 | Brugia malayi |
6 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm3339a.6 | Bm3339a.6 | [unknown] | |
| Transcript:Bm3339a.2 | Bm3339a.2 | [unknown] | |
| Transcript:Bm3339a.3 | Bm3339a.3 | [unknown] | |
| Transcript:Bm3339a.4 | Bm3339a.4 | [unknown] | |
| Transcript:Bm3339a.5 | Bm3339a.5 | [unknown] | |
| Transcript:Bm3339a.1 | Bm3339a.1 | [unknown] |



