Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP17148 | Cbr-SQV-7 | 36.6 | 328 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00032365 | Cbr-sqv-7 | CBG11203 | Caenorhabditis briggsae |
8 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG11203.8 | CBG11203.8 | [unknown] | |
| Transcript:CBG11203.7 | CBG11203.7 | [unknown] | |
| Transcript:CBG11203.6 | CBG11203.6 | [unknown] | |
| Transcript:CBG11203.5 | CBG11203.5 | [unknown] | |
| Transcript:CBG11203.4 | CBG11203.4 | [unknown] | |
| Transcript:CBG11203.3 | CBG11203.3 | [unknown] | |
| Transcript:CBG11203.2 | CBG11203.2 | [unknown] | |
| Transcript:CBG11203.1 | CBG11203.1 | [unknown] |



