Genomics
4 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA21302b.1 | CJA21302b.1 | [unknown] | |
| Transcript:CJA21302a.1 | CJA21302a.1 | [unknown] | |
| Transcript:CJA21302c.1 | CJA21302c.1 | [unknown] | |
| Transcript:CJA21302d.1 | CJA21302d.1 | [unknown] |
Other
4 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA21302d | CJA21302d | [unknown] | |
| CDS:CJA21302a | CJA21302a | [unknown] | |
| CDS:CJA21302c | CJA21302c | [unknown] | |
| CDS:CJA21302b | CJA21302b | [unknown] |



