Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm2108a.1 | Bm2108a.1 | [unknown] | |
| Transcript:Bm2108c.1 | Bm2108c.1 | [unknown] | |
| Transcript:Bm2108b.1 | Bm2108b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm2108a | Bm2108a | [unknown] | |
| CDS:Bm2108c | Bm2108c | [unknown] | |
| CDS:Bm2108b | Bm2108b | [unknown] |



