Genomics
6 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm3291c.1 | Bm3291c.1 | [unknown] | |
| Transcript:Bm3291c.2 | Bm3291c.2 | [unknown] | |
| Transcript:Bm3291b.1 | Bm3291b.1 | [unknown] | |
| Transcript:Bm3291b.2 | Bm3291b.2 | [unknown] | |
| Transcript:Bm3291a.1 | Bm3291a.1 | [unknown] | |
| Transcript:Bm3291a.2 | Bm3291a.2 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm3291a | Bm3291a | [unknown] | |
| CDS:Bm3291c | Bm3291c | [unknown] | |
| CDS:Bm3291b | Bm3291b | [unknown] |



