Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP47558 | CBG09010, isoform a | 44.6 | 397 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00030684 | CBG09010 | CBG09010 | Caenorhabditis briggsae |
8 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG09010a.2 | CBG09010a.2 | [unknown] | |
| Transcript:CBG09010a.1 | CBG09010a.1 | [unknown] | |
| Transcript:CBG09010a.4 | CBG09010a.4 | [unknown] | |
| Transcript:CBG09010a.3 | CBG09010a.3 | [unknown] | |
| Transcript:CBG09010a.6 | CBG09010a.6 | [unknown] | |
| Transcript:CBG09010a.5 | CBG09010a.5 | [unknown] | |
| Transcript:CBG09010a.8 | CBG09010a.8 | [unknown] | |
| Transcript:CBG09010a.7 | CBG09010a.7 | [unknown] |



