Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM40152 | Bma-RSP-3.2 | 27.0 | 237 | Brugia malayi |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00268538 | Bma-rsp-3.2 | Bm17395 | Brugia malayi |
5 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm17395.2 | Bm17395.2 | [unknown] | |
| Transcript:Bm17395.3 | Bm17395.3 | [unknown] | |
| Transcript:Bm17395.1 | Bm17395.1 | [unknown] | |
| Transcript:Bm17395.4 | Bm17395.4 | [unknown] | |
| Transcript:Bm17395.5 | Bm17395.5 | [unknown] |



