Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM45603 | Bm1666, isoform b | 36.6 | 323 | Brugia malayi |
Other
5 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm1666b.3 | Bm1666b.3 | [unknown] | |
| Transcript:Bm1666b.2 | Bm1666b.2 | [unknown] | |
| Transcript:Bm1666b.1 | Bm1666b.1 | [unknown] | |
| Transcript:Bm1666b.5 | Bm1666b.5 | [unknown] | |
| Transcript:Bm1666b.4 | Bm1666b.4 | [unknown] |



