Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| CBP05914 | CBG00828 | 10.2 | 91 | Caenorhabditis briggsae |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00024158 | CBG00828 | CBG00828 | Caenorhabditis briggsae |
6 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CBG00828.2 | CBG00828.2 | [unknown] | |
| Transcript:CBG00828.3 | CBG00828.3 | [unknown] | |
| Transcript:CBG00828.1 | CBG00828.1 | [unknown] | |
| Transcript:CBG00828.6 | CBG00828.6 | [unknown] | |
| Transcript:CBG00828.4 | CBG00828.4 | [unknown] | |
| Transcript:CBG00828.5 | CBG00828.5 | [unknown] |



