Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM39416 | Bm12921 | 9.0 | 77 | Brugia malayi |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00233182 | Bm12921 | Bm12921 | Brugia malayi |
6 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm12921.1 | Bm12921.1 | [unknown] | |
| Transcript:Bm12921.5 | Bm12921.5 | [unknown] | |
| Transcript:Bm12921.4 | Bm12921.4 | [unknown] | |
| Transcript:Bm12921.3 | Bm12921.3 | [unknown] | |
| Transcript:Bm12921.2 | Bm12921.2 | [unknown] | |
| Transcript:Bm12921.6 | Bm12921.6 | [unknown] |



