Proteins
1 Protein
| WormBase ID | Name | Molecular Weight (kDa) | Length | Organism |
|---|---|---|---|---|
| BM21159 | Bma-TTX-7 | 31.3 | 285 | Brugia malayi |
Other
1 Gene
| WormBase Gene ID | Gene Name | Sequence Name | Organism |
|---|---|---|---|
| WBGene00231406 | Bma-ttx-7 | Bm11145 | Brugia malayi |
7 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm11145.6 | Bm11145.6 | [unknown] | |
| Transcript:Bm11145.5 | Bm11145.5 | [unknown] | |
| Transcript:Bm11145.4 | Bm11145.4 | [unknown] | |
| Transcript:Bm11145.3 | Bm11145.3 | [unknown] | |
| Transcript:Bm11145.2 | Bm11145.2 | [unknown] | |
| Transcript:Bm11145.1 | Bm11145.1 | [unknown] | |
| Transcript:Bm11145.7 | Bm11145.7 | [unknown] |



