Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA40100c.1 | CJA40100c.1 | [unknown] | |
| Transcript:CJA40100b.1 | CJA40100b.1 | [unknown] | |
| Transcript:CJA40100a.1 | CJA40100a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA40100b | CJA40100b | [unknown] | |
| CDS:CJA40100a | CJA40100a | [unknown] | |
| CDS:CJA40100c | CJA40100c | [unknown] |



