Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA36848c.1 | CJA36848c.1 | [unknown] | |
| Transcript:CJA36848b.1 | CJA36848b.1 | [unknown] | |
| Transcript:CJA36848a.1 | CJA36848a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA36848a | CJA36848a | [unknown] | |
| CDS:CJA36848b | CJA36848b | [unknown] | |
| CDS:CJA36848c | CJA36848c | [unknown] |



