Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:Bm14824b.1 | Bm14824b.1 | [unknown] | |
| Transcript:Bm14824c.1 | Bm14824c.1 | [unknown] | |
| Transcript:Bm14824a.1 | Bm14824a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:Bm14824a | Bm14824a | [unknown] | |
| CDS:Bm14824b | Bm14824b | [unknown] | |
| CDS:Bm14824c | Bm14824c | [unknown] |



