Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA36533c.1 | CJA36533c.1 | [unknown] | |
| Transcript:CJA36533a.1 | CJA36533a.1 | [unknown] | |
| Transcript:CJA36533b.1 | CJA36533b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA36533a | CJA36533a | [unknown] | |
| CDS:CJA36533c | CJA36533c | [unknown] | |
| CDS:CJA36533b | CJA36533b | [unknown] |



