Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37277c.1 | CJA37277c.1 | [unknown] | |
| Transcript:CJA37277a.1 | CJA37277a.1 | [unknown] | |
| Transcript:CJA37277b.1 | CJA37277b.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37277b | CJA37277b | [unknown] | |
| CDS:CJA37277c | CJA37277c | [unknown] | |
| CDS:CJA37277a | CJA37277a | [unknown] |



