Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA34587c.1 | CJA34587c.1 | [unknown] | |
| Transcript:CJA34587b.1 | CJA34587b.1 | [unknown] | |
| Transcript:CJA34587a.1 | CJA34587a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA34587b | CJA34587b | [unknown] | |
| CDS:CJA34587a | CJA34587a | [unknown] | |
| CDS:CJA34587c | CJA34587c | [unknown] |



