Genomics
3 Transcripts
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| Transcript:CJA37481c.1 | CJA37481c.1 | [unknown] | |
| Transcript:CJA37481b.1 | CJA37481b.1 | [unknown] | |
| Transcript:CJA37481a.1 | CJA37481a.1 | [unknown] |
Other
3 CDSs
| WormMine ID | Sequence Name | Length (nt) | Chromosome Location |
|---|---|---|---|
| CDS:CJA37481c | CJA37481c | [unknown] | |
| CDS:CJA37481b | CJA37481b | [unknown] | |
| CDS:CJA37481a | CJA37481a | [unknown] |



